January 2026 Dashboard

Jan First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 230 49 45 $6,030,000 $2,985,095 50% $501,000 $216,963 43% $0 43% $12,979
Garcia 34 3 0 $525,000 $113,851 22% $43,000 $70,787 165% $0 165% $3,349
Kotsimbos 21 4 0 $525,000 $948,572 181% $43,000 $56,678 132% $0 132% $45,170
Stewart 28 4 1 $525,000 $275,449 52% $43,000 $38,349 89% $0 89% $9,837
Andruska 0 0 0 $525,000 $0 0% $43,000 $28,854 67% $0 67% $0
Stanley 29 8 0 $525,000 $205,101 39% $43,000 $19,020 44% $0 44% $7,072
Williams 31 2 14 $480,000 $195,642 41% $43,000 $11,673 27% $0 27% $6,311
White 11 6 0 $525,000 $541,396 103% $43,000 $7,052 16% $0 16% $49,218
Gacesa 9 4 1 $480,000 $0 0% $40,000 $3,869 10% $0 10% $0
Chrustawka 8 0 0 $480,000 $120,000 25% $40,000 $0 0% $0 0% $15,000
Hudson 23 9 0 $480,000 $585,084 122% $40,000 $0 0% $0 0% $25,438
Hill 28 8 11 $480,000 $0 0% $40,000 ($45) 0% $0 0% $0
Bassett 8 1 18 $480,000 $0 0% $40,000 ($19,274) -48% $0 -48% $0
Wealth Mgmt 86 0 56 $3,435,000 $0 0% $260,000 $20,700 8% $0 8% $0
Congdon 43 0 13 $687,000 $0 0% $52,000 $11,700 23% $0 23% $0
Garron 27 0 40 $687,000 $0 0% $52,000 $9,000 17% $0 17% $0
Blair 9 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 1 0 0 $687,000 $0 0% $52,000 $0 0% $0 0% $0
Roseman 4 0 2 $687,000 $0 0% $52,000 $0 0% $0 0% $0
Schwitzer 2 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Vanover 0 0 0 $687,000 $0 0% $52,000 $0 0% $0 0% $0
Totals 316 49 101 $9,465,000 $2,985,095 32% $761,000 $237,663 31% $0 31% $9,447
2/3/2026